Financial Reports
Developing Hands Academy ~ Estimated Costs
Construction
| Cement | Rs.200,000 |
| Rod | Rs.200,000 |
| Brick | Rs.180,000 |
| Wood | Rs.80,000 |
| Labor | Rs.200,000 |
| Water Supply | Rs.60,000 |
| Electrical Installation | Rs.75,000 |
| Miscellaneous | Rs.50,000 |
| Total | Rs.1,045,000 |
| Total Dollars | $15,266.61 |
Student Supplies (based on 100 students/year)
| Clothing | Rs.100,000 |
| Books | Rs.200,000 |
| Notebooks | Rs.10,000 |
| Sports Equipment | Rs.5,000 |
| Pencils | Rs.1,000 |
| Shoes | Rs.25,000 |
| Computers | Rs.300,000 |
| Televisions | Rs.30,000 |
| Food | Rs.240,000 |
| Electricity | Rs.90,000 |
| Medicine | Rs.10,000 |
| Transportation | Rs.360,000 |
| Total | Rs.1,371,000 |
| Total Dollars | $20,029.21 |
Salary Expenses
| # | Positions | Salary/month |
| 1 | Principal | Rs.12,000 |
| 1 | Assistant Principal | Rs.10,000 |
| 1 | Accountant | Rs.10,000 |
| 7 | Teachers | Rs.7,000 |
| 2 | Cooks | Rs.5,000 |
| 1 | Security Guard | Rs.5,000 |
Grand Total
| Grand Total | Rs.3,478,000 |
| Grand Total Dollars | $50,810.81 |
Our Fundraiaing Graph
Click here to visit Developing Hands Academy
No comments:
Post a Comment